'Jul 2025 75-Target Sporting Clays High Gun Event test HVHC '
75 target SportingClays event being held at Hastings Valley Hunting Club today
Competition: Scratch | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Hutton, Tina | 24 | 22 | 24 | 70 | ||
Palmer, Matthew | 23 | 18 | 23 | 64 | ||
Martin, Russell | 23 | 16 | 23 | 62 | ||
Harrison, Brad | 5 | 19 | 25 | 49 | ||
Sutherland, Lee | 3 | 19 | 24 | 46 | ||
Hutton, Matthew | 10 | 10 | 25 | 45 | ||
Jones, Bob | ||||||
Jones, Micheal |
Competition: A Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Palmer, Matthew (elim) | 23 | 18 | 23 | 64 |
Competition: B Grade | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Martin, Russell (elim) | 23 | 16 | 23 | 62 |
Competition: Senior | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Hutton, Matthew | 10 | 10 | 25 | 45 |
Competition: Master | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Jones, Bob |
Competition: Ungraded | ||||||
---|---|---|---|---|---|---|
Competitor | R1 | R2 | R3 | Total | ||
Jones, Micheal |